Bitumen

Product Details

Bitumen

50 Metric Ton (MOQ)
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Importer
PACKING :
DRUMS

LOAD PORT :
JABALALI

Preferred Buyer From


LOCATION :
UNITED ARAB EMIRATES


Product Details

With us, clients can stay assured for the premium quality of the offerings as we keep them in healthy conditions. For this, we have developed a large storage unit. This is due to our rich industry experience and knowledge; we are able to offer optimum quality Bitumen.


Oxidized Bitumen

Index Standard Oxidized Bitumen Grade
75/30 85/25 85/40 95/25 105/35 115/15
Softening Point Temperature(°C) ASTM D36 75±5 85±5 85±5 95±5 105±5 115±5
Penetration at 25 C (dmm) ASTM D5 30±5 25±5 40±5 25±5 35±5 15±5
Thermal Loss Percentage ASTM D1754 0.2 0.2 0.5 0.2 0.2 0.2
Solubility in trichloroethylece ASTM D2042 99.5 99.5 99.5 99.5 99.5 99.5

Penetration Grade

Test Method 30-40 40-50 60-70 85-100 110-120
Density ASTM D-7 1/01-1/06 1/01-1/06 1/01-1/06 1/01-1/05 1/01-1/04
Pentration Rate at 25°C, 10/mm ASTM D-5 30-40 40-50 60-70 85-100 100-120
Softening Point°C ASTM D-36 55-63 52-60 49-56 45-52 42-49
Ductility at 25°C(cm)-min ASTM D-113 100 100 100 100 100
Flash Point °C-min ASTM D-92 250 250 250 250 250
Solubility in Disulfide %wt-max ASTM D-4 99.5 99.5 99.5 99.5 99.5
Stain Test AASHTO T 102 Negative        
Weight Loss by heating %wt-max ASTM D-6 0.2 0.2 0.2 0.2 0.2
Penetration Loss by Heating %-max ASTM D-6-D-5 20 20 20 20 20
Penetration Loss by Heating %-max ASTM D-6-D-5 20 20 20 20 20